Entry List
Both Days
42 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 5 | Confirmed | Red | |||
| 444 | D David A | Confirmed | Green | ||
| 333 | K Kevin A | Confirmed | Red | Crazy Dancer Racing | |
| 617 | P Paul A | Confirmed | Black | ||
| 18 | C Chrissey B | Confirmed | Green | ||
| 24 | Confirmed | Green | |||
| 63 | K Kyle C | Confirmed | Green | ||
| 98 | M Matthew C | Confirmed | White | ||
| 323 | M Mark F | Confirmed | White | ||
| 319 | B Brandon G | Confirmed | White | ||
| 13 | Confirmed | Black | |||
| 777 | T Trent H | Confirmed | Red | ||
| 927 | J Jack K | Confirmed | Green | ||
| 927 | K Keith K | Confirmed | White | ||
| 308 | Confirmed | Red | |||
| 83 | Z Zubair K | Confirmed | Green | ||
| 66 | Confirmed | White | |||
| 68 | N Natalie L | Confirmed | Green | ||
| 68 | Confirmed | Black | |||
| 29 | Confirmed | Red | |||
| 319 | Confirmed | Green | |||
| 782 | L Louis M | Confirmed | Black | ||
| 741 | P Patrick M | Confirmed | Red | ||
| 71 | R Reza M | Confirmed | White | ||
| 626 | T Thomas M | Confirmed | Blue | ||
| 9 | Confirmed | Red | Classic Real Estate | ||
| 777 | Confirmed | Black | I wish! | ||
| 420 | Confirmed | Red | |||
| 2 | B Bill R | Confirmed | Red | Rudtners | |
| 57 | Confirmed | White | |||
| 998 | D David S | Confirmed | Black | ||
| 67 | Confirmed | Blue | |||
| 56 | Confirmed | Red | Me | ||
| 992 | M Mary S | Confirmed | Black | ||
| 464 | Confirmed | Black | SCHRAGE BOX & DESIGN INC. | ||
| 25 | P Phillip S | Confirmed | Black | ||
| 64 | R Robert S | Confirmed | Red | ||
| 88 | S Steve S | Confirmed | Black | ||
| 417 | Confirmed | White | |||
| 80 | P Pete T | Confirmed | Red | ||
| 721 | R Robert T | Confirmed | Black | ||
| 32 | D Diego V | Confirmed | Black |
Class totals:Black: 12Blue: 2Green: 8Red: 12White: 8
1st Day Only
6 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 410 | J John B | Confirmed | Black | ||
| 7 | K Ken C | Confirmed | Green | ||
| 26 | Confirmed | Green | |||
| 36 | B Ben O | Confirmed | Red | Sky Management Corp | |
| 613 | A Arnon R | Confirmed | White | ||
| 212 | Confirmed | White |
Class totals:Black: 1Green: 2Red: 1White: 2
2nd Day Only
10 entries
| # | Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 79 | A Alex A | Confirmed | Black | None | |
| 37 | Confirmed | Black | |||
| 33 | R Robert C | Confirmed | Black | Brandywine Motorwerks | |
| 45 | D David F | Confirmed | Red | ||
| 13 | Confirmed | White | |||
| 12 | A Armando G | Confirmed | Blue | ||
| 13 | J Jamie H | Confirmed | Green | ||
| 52 | Confirmed | Green | |||
| 13 | D Denis O | Confirmed | Blue | ||
| 7 | D David W | Confirmed | Blue |
Class totals:Black: 3Blue: 3Green: 2Red: 1White: 1